Current US Training
Course List
Click here to register
| COURSE | PRICE Before multi-day, licensing, or early-bird discounts |
TIME | DATE & LOCATION |
| Getting Started With Data Mining (vendor neutral) | $795 | 9AM – 5PM | To Be Announced |
| Data Mining with Decision Trees (CART) | $795 | 9AM – 5PM | To Be Announced |
| Advanced CART & Hybrid Modeling Techniques | $795 | 9AM – 5PM | To Be Announced |
| TreeNet/MART | $795 | 9AM – 5PM | To Be Announced |
| Predictive Modeling with MARS Automated Non-Linear Regression Tool | $795 *cost includes afternoon RandomForests class |
9AM – 12:30PM | To Be Announced |
| RandomForests | $795 *cost includes morning MARS class |
1:30PM – 5PM | To Be Announced |
Current Online Course List
Click here to register
| COURSE | PRICE | TIME | DATE |
| Data Mining with Decision Trees (CART) | $495 | 9:15AM – 3:45PM PST | To Be Announced |
| Advanced CART & Hybrid Modeling Techniques | $495 | 9:15AM – 3:45PM PST | To Be Announced |
| TreeNet/MART | $495 | 9:15AM – 3:45PM PST | To Be Announced |
| Predictive Modeling with MARS Automated Non-Linear Regression Tool | $495 *cost includes afternoon RandomForests class |
9:15AM – 12:00PM PST | To Be Announced |
| Random Forests | $495 *cost includes morning MARS class |
1:00PM – 3:45PM PST | To Be Announced |
Current Webinar Course List
| WEBINAR | PRICE | TIME | DATE |
| Intro To Data Mining For Absolute Beginners (vendor-neutral) | No charge | 1 hour |
To Be Announced **contact Salford to register |
| Applying Salford Systems’ Technology to Transportation Operations | No charge | 1 hour | To Be Announced **contact Salford to register |
| Modern Techniques to Develop Prediction Models for Medical Research | No charge | 1 hour | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for the Financial Services Industry | No charge | 1.5 hours | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for Marketers | No charge | 1.5 hours | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for Environmental Research | No charge | 1.5 hours | To Be Announced **contact Salford to register |

